RV Park and Travel Statistics
Dave and Helen Damouth
www.damouth.org
Four years, 6/19/97 to 6/18/01
Comments and questions welcome!
Statistics |
First Year | Second year | Third Year | Fourth Year | Four-Year Total |
General: |
|||||
| Number of days | 365 | 365 | 366 | 365 | 1461 |
| Number of camp locations | 94 | 77 | 96 | 89 | 356 |
Length of Stay: |
|||||
| Average stay duration | 3.88 | 4.74 | 3.81 | 4.10 | 4.10 |
| Median stay duration | 2 | 3 | 2 | 2 | 2 |
| Number of one-night stays | 33 | 24 | 33 | 32 | 122 |
| Number of 2-night stays | 15 | 13 | 18 | 19 | 65 |
| Number of 3-night stays | 11 | 7 | 12 | 10 | 40 |
| Number of 4-night stays | 13 | 5 | 12 | 4 | 34 |
| Number of 5-night stays | 6 | 5 | 4 | 4 | 19 |
| Number of 6-night stays | 2 | 3 | 3 | 6 | 14 |
| Number of 7-night stays | 2 | 4 | 3 | 5 | 14 |
| Number of >7 night stays | 12 | 16 | 11 | 9 | 48 |
| Longest stay (# of nights) | 24 | 33 | 22 | 46 | 46 |
Utility Hookups: |
|||||
| Boondock Nights | 39 | 52 | 30 | 41 | 162 |
| Electricity Nights | 9 | 0 | 19 | 8 | 36 |
| Electricity + Water Nights | 38 | 11 | 52 | 19 | 120 |
| Elec, Water, Sewer Nights | 252 | 309 | 256 | 289 | 1106 |
| Motel Nights | 29 | 0 | 0 | 8 | 37 |
| Total MilesTraveled | 34,618 | 27,318 | 27,820 | 23,291 | 11,3047 |
| Towing Miles | 17,663 | 12,938 | 15,600 | 13,995 | 60,196 |
| Non-Towing Miles | 16,955 | 14,380 | 12,220 | 9,296 | 52,851 |
| Number of Towing Days | 94 | 77 | 96 | 89 | 356 |
| AverageTow Day | 188 | 168 | 163 | 157 | 169 |
| MedianTow Day | 184 | 156 | 149 | 141 | 142 |
| Longest Towing Day | 438 | 470 | 388 | 365 | 470 |
| Shortest Towing Day (when traveling) | 20 | 39 | 54 | 26 | 20 |
| Modem Connections: | |||||
| # (%) of campgrounds with modem hookup at site | 3 (4%) | 3 (3%) | 11 (12%) | ||
| # (%) of campgrounds with modem hookup at central location | 38 (49%) | 49 (51%) | 30 (34%) | ||
| # (%) of modem-friendly campgrounds (sum of above two lines) | 41 (53%) | 52 (54%) | 41 (46%) | ||
| # of campgrounds where I used payphone via phone company's interface box (alligator clips or RJ11) | 9 | 14 | 6 | ||
| # of campgrounds where I used modem connection at nearby business | 4 | 0 | 3 | ||
| # (%) of campgrounds where I somehow got a modem connection (sum of all the above methods) | 54 (70%) | 66 (69%) | 50 (56%) |
Notes:
In some campgrounds, we moved within the campground during the stay, typically from a no-hookup to a full-hookup site when the latter became available. This makes some of the statistics slightly inconsistent (the number of stays with each kind of hookup doesn't add up to the number of campgrounds.)
The data on modem-friendly campgrounds for the past four years doesn't necessarily reflect trends in modem-friendliness, but rather that we stayed in different parts of the country and in different kinds of campgrounds. In a few cases, I didn't ask about modem hookups, and don't know - these are recorded as "not modem friendly" - which is usually correct.
In some cases, I hooked my modem to the telephone company's phone line interface box on a pay phone, using either an RJ11 plug or alligator clips. These campgrounds are listed separately, since this usage is not officially approved and most people would not consider this "modem friendly". In a few other cases, the campground provided a modular plug on the payphone line specifically for modem use. These are included in the "modem hookup at office" numbers.